Language: Chinese English
O K

Home > Products > Hydraulic Breaker > Box Type

Box Type

Box Type

  • Product description:Mute type, with smooth appearance and smooth lines, adopts new closed shell protection host design and MIC shock absorption and noise reduction technology. From municipal construction to mine operatio
  • Attachment Order online
BOX TYPE
Category Unit AW400 AW450 AW530 AW680 AW750 AW850 AW1000 AW1400 AW1500 AW1550 AW1650 AW1750
Carrier weight ton(lbs) 0.8-2.5 1.2-3.0 2.5-4.5 4.0-7.0 6.0-9.0 7.0-14.0 11.0-16.0 18-26 25-30 28-35 30-45 40-55
(1,764-5,511) (2,645-6,614) (5,511-9,920) (8,818-15,432) (13,228-19,841) (15,432-30,865) (24,251-35,274) (39,683-57,320) (55,116-66139) (61,729-77,162) (66,139-99,208) (88,185-121,254)
Tool diameter mm(inch) Φ40(1.6) Φ45(1.8) Φ53(2.1) Φ68(2.7) Φ75(3.0) Φ85(3.3) Φ100(3.9) Φ140(5.5) Φ150(5.9) Φ155(6.1) Φ165(6.5) Φ175(6.9)
Operating weight(side type) kg(lbs) 77(169) 99(218) 132(290) 275(605) 407(895) 561(1,234) 842(1,852) 1,950(4,290) 2,359(5,190) 2,655(5,841) 2,915(6,413) 4,167(9,167)
Operating weight (top type) kg(lbs) 99(218) 121(266) 148(326) 321(706) 413(909) 629(1,384) 979(2,154) 2,050(4,510) 2,271(4,996) 3,059(6,730) 3,295(7,249) 4,216(9,275)
Operating weight(box type) kg(lbs) 113(249) 139(306) 168(370) 325(715) 418(920) 638(1,407) 948(2,086) 1,978(4,352) 2,279(5,014) 2,896(6,371) 3,117(6,857) 4,390(9,658)
Height mm(inch) 1,135(44.7) 1,213(47.8) 1,317(51.9) 1,899(74.8) 2.161(85.0) 2,316(91.2) 2,813(110.7) 3,063(1120.6) 3,215(126.6) 3,475(136.8)) 3,736(147.1)
Required oil flow l/min(g/min) 15-30(4.0-8.0) 20-40(5.3-10.6) 25-50(6.6-13.2) 40-70(10.6-18.5) 50-90(13.2-23.8) 60-100(15.9-26.4) 80-110(21.1-29.1) 120-180(31.7-47.6) 160-180(2,276-2,560) 180-240(47.6-63.4) 200-260(50.8-68.7) 210-290(55.5-76.6)
Operating pressure bar(psi) 90-120 90-120 90-120 110-140 120-150 130-160 150-170 160-180 160-180 160-180 160-180 160-180
(1,280-1,707) (1,280-1,707) (1,280-1,707) (1,560-1,991) (1,707-2,134) (1,849-2,276) (2,134-2,418) (2,276-2,560) (2,276-2,560) (2,276-2,560) (2,276-2,560) (2,276-2,560)
Impact rate bpm 800-1,400 700-1,200 600-1,100 500-900 400-800 400-800 350-700 350-500 300-450 300-450 200-350 200-350
Hose diameter mm(inch) 1/2 1/2 1/2 1/2 1/2 1/2 3/4 1 1 1 5/4 5/4
Back head pressure kg/cm2 16 16 16 16 16±0.5 16±0.5 16±0.5 16±0.5 16-18 16-18 20-22 20-22
Accumulator pressure kg/cm2 / / / / / / / / 60 60 65 65
Valve ass'y position Internal Internal Internal Internal Internal Internal Internal Internal Internal Internal Internal Internal
Specific data can be adjusted according to different machines size to do customized manufacturing.

No previous NEXT:Side Type

News

Contact Us

Name: 李女士

Mobile:+8613577056704

Tel:028-83129510

E-mail:183493502@qq.com

Add:16# Chuangyelu Xindu Industry Zone Chengdu China


Scan the qr codeClose
qr code