Category | Unit | AM-mini | AM-02 | AM-04 | AM-06 | AM-08 | AM-08S | AM-10 | AM-17 | AM-20 |
Suitable excavator | ton | 300-450 | 4-6 | 6-8 | 12-16 | 18-25 | 25-26 | 26-30 | 30-40 | 40-90 |
Overall length C | mm | 150-250 | 520-600 | 580-650 | 760-830 | 920-970 | 970-1100 | 965-1150 | 1005-1200 | 1250-1400 |
Overall weight B | mm | 150-250 | 260-300 | 265-310 | 351-454 | 450-483 | 445-600 | 543-615 | 602-666 | 650-760 |
Overall height G | mm | 225-270 | 295-312 | 300-330 | 385-400 | 445-512 | 500-640 | 510-585 | 540-615 | 685-780 |
Foream open width A | mm | 82-180 | 155-172 | 181-205 | 230-317 | 290-345 | 300-350 | 345-425 | 380-480 | 420-520 |
Pin to pin center distance D | mm | 95-220 | 220-275 | 290-350 | 350-400 | 430-480 | 450-505 | 485-530 | 520-630 | 620-750 |
Pin diameter | mm | 20-45 | 40-45 | 45-55 | 50-70 | 70-90 | 90 | 90-100 | 100-110 | 100-140 |
Retractable distance of oil cylinder E | mm | 95-200 | 200-300 | 300-350 | 340-440 | 420-510 | 450-530 | 460-560 | 500-650 | 640-700 |
Top to bottom pin distance F | mm | 170-190 | 200-210 | 205-220 | 240-255 | 300 | 320 | 350-370 | 370-380 | 400-500 |
Weight | kg | 30-40 | 70-100 | 100-120 | 200-220 | 350-400 | 360-420 | 400-550 | 600-800 | 700-1000 |
Working pressure | kg/cm2 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 |
Necessity flux | I | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 |
Specific data can be adjusted according to different machines size to do customized manufacturing. |